| Timeline |
Matias Nahuel Leiva Esquivel  | 6" | |
Filip Rejczyk  | 24" | |
| | 33"  | Hrvoje Babec ( ) 1-1 |
| | 34" | Hrvoje Babec |
Matias Nahuel Leiva Esquivel  | 34" | |
2-1 Simeon Petrov ( Matias Nahuel Leiva Esquivel) | 49"  | |
3-1 Matias Nahuel Leiva Esquivel ( ) | 52"  | |
| | 61" | Brian Ezequiel Orosco |
Alex Petkov  | 61" | |
Peter Pokorny  | 67" | |
Serafin Szota  | 74" | |
Mateusz Zukowski  | 86" | |
| เปลี่ยนตัว |
Marcin Cebula ( Filip Rejczyk) | 46"  | |
| | 57"  | Brian Ezequiel Orosco ( Kemelho Nguena) |
| | 68"  | Gauthier Mankenda ( Raivis Jurkovskis) |
| | 68"  | Glody Ngonda Muzinga ( Ivan Erquiaga) |
Burak Ince ( Piotr Samiec-Talar) | 77"  | |
Tommaso Guercio ( Serafin Szota) | 77"  | |
| | 83"  | Eduards Daskevics ( Milos Jojic) |
| | 83"  | Marko Regza ( Ousseynou Niang) |
Armando Ortiz Abellan ( Matias Nahuel Leiva Esquivel) | 85"  | |
ยังไม่มีความคิดเห็น ขอพูดสักสองสามคำ...