2024-2025 โปรตุเกสลีกาโปร ประตูรวม
2024-2025 โปรตุเกสลีกาโปร ตารางคะแนน,หมายกำหนดการ,แอสซิสต์
2024-2025 โปรตุเกสลีกาโปร ตาราง
2024-2025 โปรตุเกสลีกาโปร หมายกำหนดการ
2024-2025 โปรตุเกสลีกาโปร แอสซิสต์
2024-2025 โปรตุเกสลีกาโปร ประตูรวม
| อันดับ | ผู้เล่น | สโมสร | ได้(P) |
| 1 | Anthony Carter | Alverca | 16(1) |
| 2 | Juan Muñoz | Uniao Leiria | 15(4) |
| 3 | Heinz Mörschel | Vizela | 12(3) |
| 4 | Manu Pozo | SCU Torreense | 11(3) |
| 5 | Gustavo Varela | Benfica II | 11(1) |
| 6 | Gabriel Barbosa | Penafiel | 10(2) |
| 7 | Roberto | CD Tondela | 10(4) |
| 8 | Miro | CD Tondela | 10 |
| 9 | Vivaldo Semedo | Vizela | 9 |
| 10 | Carlos Eduardo | Felgueiras | 9 |
| 11 | Zé Leite | Penafiel | 8 |
| 12 | Leandro Antunes | Feirense | 8(1) |
| 13 | Werton | Leixoes | 8 |
| 14 | Tamble | Portimonense | 8(3) |
| 15 | Paulo Vítor | Portimonense | 8(3) |
| 16 | Yuri Araújo | Academico Viseu | 8 |
| 17 | Martim Tavares | Maritimo | 7 |
| 18 | Daniel dos Anjos | Uniao Leiria | 7(1) |
| 19 | Ageu | Alverca | 7 |
| 20 | Elijah Benedict | Portimonense | 7 |
| 21 | Friday Ubi Etim | CD Mafra | 7 |
| 22 | André Clóvis | Academico Viseu | 7 |
| 23 | Ángel Alarcón | Porto II | 7(2) |
| 24 | Leonardo Vonic | Porto II | 7(1) |
| 25 | Diogo Prioste | Benfica II | 7(5) |
| 26 | Maranhão | CD Tondela | 7(2) |
| 27 | Vasco Moreira | Felgueiras | 7(3) |
| 28 | Carlos Daniel | Maritimo | 6 |
| 29 | Alisson Santos | Uniao Leiria | 6 |
| 30 | Andrezinho | Alverca | 6 |
| 31 | Rui Fonte | Paços de Ferreira | 6(1) |
| 32 | Tiago Reis | Chaves | 6 |
| 33 | Rúben Pina | Chaves | 6(4) |
| 34 | Steven Petkov | Feirense | 6(1) |
| 35 | Zidane Banjaqui | Feirense | 6 |
| 36 | Rafael Martins | Leixoes | 6 |
| 37 | Chico Banza | Portimonense | 6 |
| 38 | José Melro | Benfica II | 6 |
| 39 | Euller | Maritimo | 5(2) |
| 40 | Antunes | Paços de Ferreira | 5(5) |
| 41 | Costinha | Paços de Ferreira | 5 |
| 42 | Reko | Penafiel | 5 |
| 43 | Prosper Obah | Vizela | 5 |
| 44 | Gerson Sousa | Benfica II | 5 |
| 45 | Léo | Felgueiras | 5 |
| 46 | Guedes | Maritimo | 4(2) |
| 47 | Sarpreet Singh | Uniao Leiria | 4(1) |
| 48 | Fernando Varela | Alverca | 4 |
| 49 | Diogo Martins | Alverca | 4 |
| 50 | João Lima | Alverca | 4(2) |
| 51 | João Caiado | Paços de Ferreira | 4 |
| 52 | Diogo Batista | Penafiel | 4(1) |
| 53 | Robinho | Penafiel | 4(3) |
| 54 | Nile John | Feirense | 4 |
| 55 | Bica | Leixoes | 4 |
| 56 | Vando Félix | SCU Torreense | 4 |
| 57 | Javi Vázquez | SCU Torreense | 4 |
| 58 | Ethyan González | SCU Torreense | 4(1) |
| 59 | Paulinho | Academico Viseu | 4 |
| 60 | Uroš Milovanović | Vizela | 4(1) |
| 61 | Anhá Cande | Porto II | 4 |
| 62 | João Rego | Benfica II | 4 |
| 63 | Joshua Wynder | Benfica II | 4 |
| 64 | Ricardo Alves | CD Tondela | 4(1) |
| 65 | Costinha | CD Tondela | 4(3) |
| 66 | Rodrigo Ramos | CD Tondela | 4(1) |
| 67 | João Silva | Felgueiras | 4(1) |
| 68 | Afonso Silva | Felgueiras | 4 |
| 69 | Ibrahima | Maritimo | 3 |
| 70 | Rodrigo Borges | Maritimo | 3 |
| 71 | João Resende | Uniao Leiria | 3 |
| 72 | Crystopher | Uniao Leiria | 3 |
| 73 | Jair Silva | Uniao Leiria | 3 |
| 74 | Lucho Vega | Uniao Leiria | 3 |
| 75 | Wilson Eduardo | Alverca | 3(1) |
| 76 | Brenner | Alverca | 3 |
| 77 | Vladislav Morozov | Paços de Ferreira | 3 |
| 78 | Ronaldo Lumungo | Paços de Ferreira | 3 |
| 79 | Maga | Penafiel | 3 |
| 80 | Wellington Carvalho | Chaves | 3 |
| 81 | Pedro Pinho | Chaves | 3 |
| 82 | Paul Ayongo | Chaves | 3 |
| 83 | Rúben Alves | Feirense | 3 |
| 84 | Ricardo Valente | Leixoes | 3 |
| 85 | Bryan Róchez | CD Mafra | 3 |
| 86 | Miguel Falé | CD Mafra | 3 |
| 87 | Stanley Iheanacho | CD Mafra | 3 |
| 88 | Tobias Thomsen | SCU Torreense | 3(1) |
| 89 | Balanta Jr. | SCU Torreense | 3(2) |
| 90 | Alan Marinelli | Academico Viseu | 3 |
| 91 | Kotaro Nagata | UD Oliveirense | 3 |
| 92 | Zé Manuel | UD Oliveirense | 3 |
| 93 | Casimiro | UD Oliveirense | 3 |
| 94 | Orest Lebedenko | Vizela | 3 |
| 95 | Felipe Silva | Porto II | 3 |
| 96 | Abraham Marcus | Porto II | 3 |
| 97 | Luan | Benfica II | 3 |
| 98 | Talocha | CD Tondela | 3 |
| 99 | André Ceitil | CD Tondela | 3 |
| 100 | Tiago Manso | CD Tondela | 3 |

ยังไม่มีความคิดเห็น ขอพูดสักสองสามคำ...