แอนดรูว์ โรเบิร์ตสันโลโก้ไอคอน

แอนดรูว์ โรเบิร์ตสันข้อมูลพื้นฐาน
| นักฟุตบอล: | แอนดรูว์ โรเบิร์ตสัน |
| ชื่อภาษาอังกฤษ: | Andrew Robertson |
| ตำเเหน่งเตะบอล: | กองหลัง |
| สโมสรปัจจุบัน: | ลิเวอร์พูล |
| เวลาย้ายเข้า: | 2017-7-21 |
| ค่าย้ายเข้า: | |
| หมายเลขเสื้อ: | 26 |
| สัญชาติ: | สกอตแลนด์ |
| วันเกิด: | 1994-3-11 |
| ส่วนสูง: | 178cm |
| น้ำหนัก: | 64kg |
| สโมสรที่แล้ว: | ฮัลล์ ซิตี้ |
| สโมสรก่อน: | ฮัลล์ ซิตี้,ดันดี ยูไนเต็ด,ควีนส์ ปาร์ค,ควีนส์ ปาร์ค(U20) |
| มูลค่าตลาด: | 40,000,000.0 € |
แอนดรูว์ โรเบิร์ตสันหมายกำหนดการแมทช์
สถิติของ แอนดรูว์ โรเบิร์ตสัน
| รอบ | สโมสรปัจจุบัน | วันที่เริ่มต้น | ลักษณะที่ปรากฏ | ประตูรวม | แอสซิสต์ |
| Liverpool | 2017-07-21 | Now | 285 | 9 | 64 |
| Hull City | 2014-07-29 | 2017-07-21 | 115 | 5 | 10 |
| Dundee United | 2013-07-01 | 2014-07-29 | 44 | 5 | 6 |
| Queen's Park | 2012-07-01 | 2013-07-01 | 43 | 2 | 3 |
แอนดรูว์ โรเบิร์ตสัน ข้อมูลซื้อขาย
| วันที่ | ย้ายจาก | ย้ายไป | ค่าย้ายเข้า | แบบ |
| 2017-07-21 | Hull City | Liverpool | 9M EUR | Transfer |
| 2014-07-29 | Dundee United | Hull City | 4M EUR | Transfer |
| 2013-07-01 | Queen's Park | Dundee United | | Free Transfer |
| 2012-07-01 | Queen's Park U20 | Queen's Park | | |
บาดเจ็บ
| รอบ | บาดเจ็บ | วันที่เริ่มต้น | วันที่สิ้นสุด |
| Liverpool | Hamstring | 2020-11-14 | 2020-11-18 |
| Liverpool | Ankle/Foot Injury | 2019-11-11 | 2019-11-22 |
| Liverpool | Calf/Shin Injury | 2019-05-08 | 2019-05-11 |
| Liverpool | Arm/Elbow Injury | 2019-02-25 | 2019-02-26 |
| Liverpool | Knock | 2018-12-03 | 2018-12-07 |
| Liverpool | Knock | 2018-03-28 | 2018-03-30 |
| Liverpool | Knock | 2018-03-04 | 2018-03-09 |
| Hull City | Calf Muscle Strain | 2016-10-28 | 2016-11-25 |
| Hull City | Ankle/Foot Injury | 2015-04-23 | 2015-05-03 |
| Hull City | Ankle Ligaments | 2015-01-02 | 2015-01-30 |
| Hull City | Hamstring | 2014-12-24 | 2014-12-31 |
| Hull City | Calf Muscle Strain | 2014-09-03 | 2014-09-14 |
แอนดรูว์ โรเบิร์ตสัน เกียรติประวัติ
| ฤดูกาล | ลีก | สโมสร |
| 2018/2019 | UEFA Champions League | Liverpool |
| 2019 Qatar | Club World Cup | Liverpool |
| 2019/2020 | UEFA Super Cup | Liverpool |
| 2019/2020 | Premier League | Liverpool |
| 2017 | Premier League Asia Trophy | Liverpool |
| 2021/2022 | FA Cup | Liverpool |
| 2022 | Community Shield | Liverpool |
| 2021/2022 | League Cup | Liverpool |
สโมสร
hull city
football league championship play-offs: 2016
ลิเวอร์พูล
พรีเมียร์ลีก: 2019-20
ยูฟ่าแชมเปียนส์ลีก: 2018-19
ยูฟ่าซูเปอร์คัพ: 2019
ฟุตบอลชิงแชมป์สโมสรโลก: 2019
รางวัลส่วนตัว
pfa scotland young player of the year: 2013-14
pfa scotland team of the year: 2013-14
spfl player of the month: พฤศจิกายน 2013
spfl young player of the month: กันยายน 2013
pfa team of the year: 2018-19, 2019-20
uefa champions league squad of the season: 2018-19
fifa fifpro world11 nominee: 2019 (7th defender)
ea sports fifa team of the year: 2019
uefa team of the year: 2019
ข้อมูล
แอนดรูว์ เฮนรี รอเบิร์ตสัน (อังกฤษ: andrew henry robertson; เกิด 11 มีนาคม ค.ศ. 1994) เป็นนักฟุตบอลชาวสกอตแลนด์ ปัจจุบันเล่นในตำแหน่งกองหลังในพรีเมียร์ลีก ให้กับลิเวอร์พูลและฟุตบอลทีมชาติสกอตแลนด์
ยังไม่มีความคิดเห็น ขอพูดสักสองสามคำ...