บราซิล เปาลิสต้า A1ตารางคะแนน,หมายกำหนดการ,ประตูรวม

2024บราซิล เปาลิสต้า A1หมายกำหนดการ
2024บราซิล เปาลิสต้า A1ประตูรวม
2024บราซิล เปาลิสต้า A1จ่ายลูก
อันดับ | ผู้เล่น | สโมสร | จ่ายลูก |
1 | Marcos Rocha | Palmeiras | 5 |
2 | Helinho | CA Bragantino SP | 4 |
3 | Vitor Ricardo Guerra | São Bernardo | 4 |
4 | Élvis | Ponte Preta | 3 |
5 | Lucas | São Paulo | 3 |
6 | Wellington Rato | São Paulo | 3 |
7 | Rómulo Otero | Santos | 3 |
8 | Fágner | Corinthians | 3 |
9 | Everton Sidnei de Brito | Inter de Limeira | 3 |
10 | Danielzinho | Mirassol | 3 |
11 | Gabriel Risso Patrón | Ponte Preta | 2 |
12 | Igor Inocêncio | Ponte Preta | 2 |
13 | Calleri | São Paulo | 2 |
14 | Zé Rafael | Palmeiras | 2 |
15 | Caio Paulista | Palmeiras | 2 |
16 | Aderlan | Santos | 2 |
17 | Felipe Jonatan | Santos | 2 |
18 | Maycon | Corinthians | 2 |
19 | Leandro Maciel | Botafogo SP | 2 |
20 | Gustavo Bochecha | Inter de Limeira | 2 |
21 | Chico Kim | Mirassol | 2 |
22 | Diego Gonçalves | Mirassol | 2 |
23 | Neto Pessoa | Novorizontino | 2 |
24 | Lepu | Novorizontino | 2 |
25 | Rômulo | Novorizontino | 2 |
26 | Bruno Xavier | Água Santa | 2 |
27 | Luis Haquín | Ponte Preta | 1 |
28 | Ramon | Ponte Preta | 1 |
29 | Luiz Felipe | Ponte Preta | 1 |
30 | Pedro Rocha | Ponte Preta | 1 |
31 | Dodô | Ponte Preta | 1 |
32 | James | São Paulo | 1 |
33 | Nikão | São Paulo | 1 |
34 | Igor Vinícius | São Paulo | 1 |
35 | Alan Franco | São Paulo | 1 |
36 | Erick | São Paulo | 1 |
37 | João Moreira | São Paulo | 1 |
38 | Luan | Palmeiras | 1 |
39 | Mayke | Palmeiras | 1 |
40 | Joaquín Piquerez | Palmeiras | 1 |
41 | Garcia | Palmeiras | 1 |
42 | Richard Ríos | Palmeiras | 1 |
43 | Estêvão | Palmeiras | 1 |
44 | Bruno Mendes | Guarani FC SP | 1 |
45 | Derek | Guarani FC SP | 1 |
46 | João Victor | Guarani FC SP | 1 |
47 | Reinaldo | Guarani FC SP | 1 |
48 | Márcio Silva | Guarani FC SP | 1 |
49 | Mayk·Van Van | Guarani FC SP | 1 |
50 | Giuliano | Santos | 1 |
51 | Alfredo Morelos | Santos | 1 |
52 | Hayner | Santos | 1 |
53 | Pedrinho | Santos | 1 |
54 | Ángel Romero | Corinthians | 1 |
55 | Matías Rojas | Corinthians | 1 |
56 | Gustavo Silva | Corinthians | 1 |
57 | Hugo | Corinthians | 1 |
58 | Raul Gustavo | Corinthians | 1 |
59 | Eduardo Diniz | Portuguesa | 1 |
60 | Victor Andrade | Portuguesa | 1 |
61 | Patrick | Portuguesa | 1 |
62 | Jean Pyerre | Ituano FC SP | 1 |
63 | Eduardo Person | Ituano FC SP | 1 |
64 | Léo Duarte | Ituano FC SP | 1 |
65 | Vinícius Paiva | Ituano FC SP | 1 |
66 | Júnior Caiçara | Santo André | 1 |
67 | Zé Mateus | Santo André | 1 |
68 | Robson Ferreira·de Azevedo | Santo André | 1 |
69 | Richard | Santo André | 1 |
70 | Geovane | Santo André | 1 |
71 | Lincoln | CA Bragantino SP | 1 |
72 | Raul | CA Bragantino SP | 1 |
73 | Juninho Capixaba | CA Bragantino SP | 1 |
74 | Luan Cândido | CA Bragantino SP | 1 |
75 | Thiago Borbas | CA Bragantino SP | 1 |
76 | Nathan Mendes | CA Bragantino SP | 1 |
77 | Henry Mosquera | CA Bragantino SP | 1 |
78 | Filipe Soutto | Botafogo SP | 1 |
79 | Matheus Barbosa | Botafogo SP | 1 |
80 | Douglas Baggio | Botafogo SP | 1 |
81 | Emerson Negueba | Botafogo SP | 1 |
82 | Zé Mário | Inter de Limeira | 1 |
83 | Andrew | Inter de Limeira | 1 |
84 | César | Inter de Limeira | 1 |
85 | Felipe Albuquerque | Inter de Limeira | 1 |
86 | lucas | Inter de Limeira | 1 |
87 | Gabriel | Mirassol | 1 |
88 | Fernandinho | Mirassol | 1 |
89 | Negueba | Mirassol | 1 |
90 | Rodrigo Ferreira | Mirassol | 1 |
91 | Ronald | Mirassol | 1 |
92 | Lucas Gazal | Mirassol | 1 |
93 | Alan Santos | São Bernardo | 1 |
94 | Rodrigo Souza | São Bernardo | 1 |
95 | Lucas Eduardo Lima da Silva | São Bernardo | 1 |
96 | Davi Gabriel | São Bernardo | 1 |
97 | Pedro Carrerete | São Bernardo | 1 |
98 | Jenison | Novorizontino | 1 |
99 | Rodrigo Soares | Novorizontino | 1 |
100 | Waguininho | Novorizontino | 1 |
ยังไม่มีความคิดเห็น ขอพูดสักสองสามคำ...