2024-2025อังกฤษ พรีเมียร์ลีกประตูรวม
2024-2025อังกฤษ พรีเมียร์ลีกประตูรวม
อันดับ | ผู้เล่น | สโมสร | ได้(P) |
1 | Haaland | Man City | 11(1) |
2 | Wood | Nottingham Forest | 8(1) |
3 | Bryan Mbeumo | Brentford | 8(2) |
4 | Cole Palmer | Chelsea | 7(1) |
5 | Salah | Liverpool | 7(2) |
6 | Nicolas Jackson | Chelsea | 6 |
7 | Welbeck | Brighton | 6 |
8 | Luis Díaz | Liverpool | 5 |
9 | Ollie Watkins | Aston Villa | 5 |
10 | Liam Delap | Ipswich Town | 5 |
11 | Yoane Wissa | Brentford | 5 |
12 | Havertz | Arsenal | 4 |
13 | Noni Madueke | Chelsea | 4 |
14 | Jhon Durán | Aston Villa | 4 |
15 | Jimenez | Fulham | 4(1) |
16 | Solanke | Tottenham | 4 |
17 | Brennan Johnson | Tottenham | 4 |
18 | Jørgen Strand Larsen | Wolves | 4 |
19 | Matheus Cunha | Wolves | 4 |
20 | Vardy | Leicester | 4(1) |
21 | Antoine Semenyo | Bournemouth | 4 |
22 | Saka | Arsenal | 3 |
23 | Isak | Newcastle | 3 |
24 | Barnes | Newcastle | 3 |
25 | Morgan Rogers | Aston Villa | 3 |
26 | McNeil | Everton | 3 |
27 | Son | Tottenham | 3 |
28 | Maddison | Tottenham | 3 |
29 | Kovacic | Man City | 3 |
30 | Josko Gvardiol | Man City | 3 |
31 | Jean-Philippe Mateta | Crystal Palace | 3(1) |
32 | Rayan Aït-Nouri | Wolves | 3 |
33 | Facundo Buonanotte | Leicester | 3 |
34 | Bowen | West Ham | 3(1) |
35 | Evanilson | Bournemouth | 3 |
36 | Trossard | Arsenal | 2 |
37 | Gabriel | Arsenal | 2 |
38 | Martinelli | Arsenal | 2 |
39 | Alejandro Garnacho | Man Utd | 2 |
40 | Jota | Liverpool | 2 |
41 | Gordon | Newcastle | 2(1) |
42 | Amadou Onana | Aston Villa | 2 |
43 | Iwobi | Fulham | 2 |
44 | Harry Wilson | Fulham | 2 |
45 | Smith Rowe | Fulham | 2 |
46 | Cameron Archer | Southampton | 2 |
47 | Keane | Everton | 2 |
48 | Calvert-Lewin | Everton | 2 |
49 | Iliman Ndiaye | Everton | 2 |
50 | Bissouma | Tottenham | 2 |
51 | Kulusevski | Tottenham | 2 |
52 | Stones | Man City | 2 |
53 | Guehi | Crystal Palace | 2 |
54 | Jordan Ayew | Leicester | 2 |
55 | Mavididi | Leicester | 2 |
56 | Justin | Leicester | 2 |
57 | Soucek | West Ham | 2 |
58 | Paqueta | West Ham | 2(1) |
59 | Mohammed Kudus | West Ham | 2 |
60 | Sammie Szmodics | Ipswich Town | 2 |
61 | Hudson-Odoi | Nottingham Forest | 2 |
62 | João Pedro | Brighton | 2 |
63 | Georginio Rutter | Brighton | 2 |
64 | Ethan Pinnock | Brentford | 2 |
65 | Partey | Arsenal | 1 |
66 | Calafiori | Arsenal | 1 |
67 | Merino | Arsenal | 1 |
68 | Moisés Caicedo | Chelsea | 1 |
69 | Nkunku | Chelsea | 1 |
70 | Felix | Chelsea | 1 |
71 | Amad Diallo Traore | Man Utd | 1 |
72 | Casemiro | Man Utd | 1 |
73 | Bruno Fernandes | Man Utd | 1(1) |
74 | De Ligt | Man Utd | 1 |
75 | Rashford | Man Utd | 1 |
76 | Rasmus Højlund | Man Utd | 1 |
77 | Joshua Zirkzee | Man Utd | 1 |
78 | Van Dijk | Liverpool | 1 |
79 | Konate | Liverpool | 1 |
80 | Cody Gakpo | Liverpool | 1 |
81 | Darwin Núñez | Liverpool | 1 |
82 | Curtis Jones | Liverpool | 1 |
83 | Schar | Newcastle | 1 |
84 | Joelinton | Newcastle | 1 |
85 | Barkley | Aston Villa | 1 |
86 | Ngoyo | Aston Villa | 1 |
87 | Traore | Fulham | 1 |
88 | Pereira | Fulham | 1 |
89 | Rodrigo Muniz | Fulham | 1 |
90 | Nelson | Fulham | 1 |
91 | Adam Armstrong | Southampton | 1 |
92 | Joe Aribo | Southampton | 1 |
93 | Tyler Dibling | Southampton | 1 |
94 | Yukinari Sugawara | Southampton | 1 |
95 | Harwood-Bellis | Southampton | 1 |
96 | Beto | Everton | 1 |
97 | Romero | Tottenham | 1 |
98 | Pedro Porro | Tottenham | 1 |
99 | De Bruyne | Man City | 1 |
100 | Jérémy Doku | Man City | 1 |
2024-2025อังกฤษ พรีเมียร์ลีกตารางคะแนน,หมายกำหนดการ,แอสซิสต์
2024-2025อังกฤษ พรีเมียร์ลีกตาราง
ยังไม่มีความคิดเห็น ขอพูดสักสองสามคำ...