2023-2024สกอตแลนด์ แชมเปี้ยนชิพประตูรวม
2023-2024สกอตแลนด์ แชมเปี้ยนชิพประตูรวม
| อันดับ | ผู้เล่น | สโมสร | ได้(P) |
| 1 | Brian Graham | Partick Thistle | 22(3) |
| 2 | Louis Moult | Dundee United | 18(2) |
| 3 | Ruari Paton | Queen's Park | 17(1) |
| 4 | Lewis Vaughan | Raith Rovers | 16(4) |
| 5 | Tony Watt | Dundee United | 13 |
| 6 | Anton Dowds | Ayr United | 13(1) |
| 7 | Kai Fotheringham | Dundee United | 12 |
| 8 | Robbie Muirhead | Greenock Morton | 12(2) |
| 9 | Dom Thomas | Queen's Park | 10(1) |
| 10 | Billy McKay | Inverness CT | 9(3) |
| 11 | Logan Chalmers | Ayr United | 9 |
| 12 | George Oakley | Greenock Morton | 9 |
| 13 | Tomi Adeloye | Partick Thistle | 8 |
| 14 | Aidan Fitzpatrick | Partick Thistle | 8 |
| 15 | Dylan Easton | Raith Rovers | 8 |
| 16 | Jack Hamilton | Raith Rovers | 7(1) |
| 17 | Nikolay Todorov | Airdrieonians | 7 |
| 18 | Kevin Holt | Dundee United | 6(1) |
| 19 | Callum Smith | Raith Rovers | 6 |
| 20 | J.Murphy | Ayr United | 6(2) |
| 21 | Jermaine Hylton | Arbroath | 6(1) |
| 22 | Jay Bird | Arbroath | 6 |
| 23 | Jack Turner | Queen's Park | 6 |
| 24 | Chris Kane | Dunfermline Athletic | 5(1) |
| 25 | Craig Wighton | Dunfermline Athletic | 5 |
| 26 | Blair Alston | Partick Thistle | 5 |
| 27 | Alex Samuel | Inverness CT | 5 |
| 28 | Sam Stanton | Raith Rovers | 5 |
| 29 | Craig Watson | Airdrieonians | 5 |
| 30 | Calum Gallagher | Airdrieonians | 5(1) |
| 31 | Gabby McGill | Airdrieonians | 5 |
| 32 | Leighton McIntosh | Arbroath | 5(1) |
| 33 | Lewis McCann | Dunfermline Athletic | 4 |
| 34 | Matty Todd | Dunfermline Athletic | 4 |
| 35 | Mathew Anim Cudjoe | Dundee United | 4 |
| 36 | David Wotherspoon | Dundee United | 4 |
| 37 | Craig Sibbald | Dundee United | 4 |
| 38 | Glenn Middleton | Dundee United | 4 |
| 39 | Scott Robinson | Partick Thistle | 4 |
| 40 | Steven Lawless | Partick Thistle | 4(1) |
| 41 | Kerr McInroy | Partick Thistle | 4 |
| 42 | Nathan Shaw | Inverness CT | 4 |
| 43 | Mason Hancock | Airdrieonians | 4 |
| 44 | Lewis McGregor | Airdrieonians | 4 |
| 45 | Robbie Crawford | Greenock Morton | 4 |
| 46 | Ahkeem Rose | Hamilton Academical FC | 4 |
| 47 | Michael McKenna | Arbroath | 4(1) |
| 48 | Cillian Sheridan | Queen's Park | 4 |
| 49 | moffat o. | Dunfermline Athletic | 3 |
| 50 | Josh Edwards | Dunfermline Athletic | 3 |
| 51 | Malachi Fagan-Walcott | Dunfermline Athletic | 3 |
| 52 | Ross Docherty | Dundee United | 3 |
| 53 | Chris Mochrie | Dundee United | 3 |
| 54 | Daniel O'Reilly | Partick Thistle | 3 |
| 55 | R. Diack | Partick Thistle | 3 |
| 56 | Harry Milne | Partick Thistle | 3 |
| 57 | Morgan Boyes | Inverness CT | 3 |
| 58 | Cameron Harper | Inverness CT | 3(1) |
| 59 | Aidan Connolly | Raith Rovers | 3 |
| 60 | Zak Rudden | Raith Rovers | 3 |
| 61 | Kurt Willoughby | Ayr United | 3(1) |
| 62 | Ben Dempsey | Ayr United | 3 |
| 63 | Callum Fordyce | Airdrieonians | 3 |
| 64 | Kirk Broadfoot | Greenock Morton | 3 |
| 65 | Jack Baird | Greenock Morton | 3 |
| 66 | Michael Garrity | Greenock Morton | 3 |
| 67 | Kevin O'Hara | Hamilton Academical FC | 3(1) |
| 68 | David Gold | Arbroath | 3 |
| 69 | Scott Stewart | Arbroath | 3 |
| 70 | Kane Ritchie-Hosler | Dunfermline Athletic | 2 |
| 71 | Alex Jakubiak | Dunfermline Athletic | 2 |
| 72 | Ben Summers | Dunfermline Athletic | 2 |
| 73 | Ewan Otoo | Dunfermline Athletic | 2 |
| 74 | Paul Allan | Dunfermline Athletic | 2 |
| 75 | Chris Hamilton | Dunfermline Athletic | 2 |
| 76 | Scott McMann | Dundee United | 2 |
| 77 | Jack McMillan | Partick Thistle | 2 |
| 78 | Wallace Duffy | Inverness CT | 2 |
| 79 | Cammy Kerr | Inverness CT | 2 |
| 80 | Sean McAllister | Inverness CT | 2 |
| 81 | Max Anderson | Inverness CT | 2 |
| 82 | Aribim Pepple | Inverness CT | 2 |
| 83 | Josh Mullin | Raith Rovers | 2 |
| 84 | Scott Brown | Raith Rovers | 2 |
| 85 | Jamie Gullan | Raith Rovers | 2(1) |
| 86 | Aiden McGeady | Ayr United | 2 |
| 87 | Mark McKenzie | Ayr United | 2 |
| 88 | Frankie Musonda | Ayr United | 2 |
| 89 | liam mcstravick | Airdrieonians | 2 |
| 90 | Charlie Telfer | Airdrieonians | 2 |
| 91 | Adam Frizzell | Airdrieonians | 2 |
| 92 | Arron Lyall | Airdrieonians | 2 |
| 93 | J. O'Connor | Airdrieonians | 2 |
| 94 | Darragh O'Connor | Greenock Morton | 2 |
| 95 | Grant Gillespie | Greenock Morton | 2(2) |
| 96 | Steven Boyd | Greenock Morton | 2(1) |
| 97 | Lewis Smith | Hamilton Academical FC | 2 |
| 98 | Thomas O'Brien | Arbroath | 2 |
| 99 | Sean Welsh | Queen's Park | 2 |
| 100 | L. McLeish | Queen's Park | 2 |
2023-2024สกอตแลนด์ แชมเปี้ยนชิพตารางคะแนน,หมายกำหนดการ,แอสซิสต์
2023-2024สกอตแลนด์ แชมเปี้ยนชิพ
2023-2024สกอตแลนด์ แชมเปี้ยนชิพตาราง

ยังไม่มีความคิดเห็น ขอพูดสักสองสามคำ...